Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Ormond Beach
As of today, 2/18/2019 the average home price for homes for sale in Ormond Beach is $417,488.
- 16 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 724 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$340k![]() |
$220k![]() |
Inventory
|

440 Listings (78%)

126 Listings (22%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $178,175 |
Boat Dock Homes | $885,550 |
Canal Front Homes | $805,727 |
Central Vacuum Homes | $631,417 |
Condo Homes | $372,937 |
Cul De Sac Homes | $360,697 |
Custom Built Homes | $593,219 |
Farm Homes | $400,400 |
Gated Homes | $410,265 |
Golf Course Homes | $370,816 |
Guest House Homes | $739,919 |
Horse Homes | $329,621 |
Lake Front Homes | $275,453 |
Lake View Homes | $321,145 |
Loft Homes | $423,566 |
New Listings Homes | $351,586 |
Ocean Front Homes | $426,633 |
Ocean View Homes | $477,019 |
Panoramic View Homes | $549,881 |
Pool Homes | $478,279 |
Price Reduced Homes | $329,723 |
Ranch Homes | $367,755 |
River View Homes | $641,100 |
Single Story Homes | $334,173 |
Tennis Court Homes | $252,559 |
Tlc Homes | $319,000 |
Two Story Homes | $586,188 |
Waterfront Homes | $803,364 |
Average Listing Price of Homes
Average Listing Price | $417,488 |
Average Price Per Sqft. | $182 |
Zipcode | Avg List Price | $/SqFt. |
32174 Real Estate | $340,696 | $157 |
32176 Real Estate | $450,519 | $202 |
Schools in Ormond Beach
Eating, Places, and Business
Home Page:
Alert by Email

Robert-FL#CQ1018214 - Genoa-BK3038757
Direct: Robert-386-283-0213 - Genoa-386-931-5809
Office: 386-445-8112
Century 21 100 Plus Realty
21 Old Kings Road N - B-107
Palm Coast, Florida 32137
Palm Coast, Florida 32137
