| Keyword | Avg Price | Price/Sf |
| Pool | $329,755 | $99 |
| Single Story | $234,270 | $85 |
| Two Story | $398,930 | $95 |
| Waterfront | $457,176 | $142 |
| Price Reduced | $216,628 | $82 |
| Custom Built | $417,296 | $104 |
| Golf Course | $334,807 | $93 |
| Cul De Sac | $264,296 | $80 |
| Gated | $374,013 | $92 |
| Tennis Court | $215,778 | $77 |
| New Listings | $252,906 | $88 |
| Ocean View | $338,007 | $149 |
| Loft | $284,844 | $79 |
| Foreclosure | $165,667 | $70 |
| Horse | $383,163 | $93 |
![]() |
Margaret-Ann McGovern |
![]() Keller Williams Realty Florida Partners |
| 3510 S. Nova Road - Suite 112 Port Orange, Florida 32129 |
||
|
email: mmmcgovern@gmail.com Direct: 386-562-4128 Office : 386-944-2800 |
Loading Data. Please wait.