Cul De Sac Homes for Sale in Ormond Beach FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $319,242 | $99 |
| Single Story | $250,226 | $87 |
| Waterfront | $391,446 | $137 |
| Custom Built | $335,327 | $106 |
| Two Story | $368,741 | $95 |
| Price Reduced | $262,173 | $87 |
| Golf Course | $293,822 | $95 |
| Cul De Sac | $261,033 | $83 |
| Gated | $268,448 | $90 |
| Tennis Court | $152,877 | $81 |
| New Listings | $207,376 | $85 |
| Horse | $274,370 | $96 |
| Ocean View | $379,307 | $161 |
| Loft | $327,430 | $92 |
| Foreclosure | $169,839 | $83 |
![]() |
Margaret-Ann McGovern |
![]() Keller Williams Realty Florida Partners |
| 3510 S. Nova Road - Suite 112 Port Orange, Florida 32129 |
||
|
email: mmmcgovern@gmail.com Direct: 386-562-4128 Office : 386-944-2800 |
Loading Data. Please wait.