32176 Homes for Sale in Ormond Beach, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $317,999 | $99 |
| Single Story | $249,085 | $87 |
| Waterfront | $391,446 | $137 |
| Custom Built | $332,437 | $105 |
| Two Story | $368,828 | $95 |
| Price Reduced | $265,763 | $87 |
| Golf Course | $292,905 | $95 |
| Cul De Sac | $259,820 | $83 |
| Gated | $269,020 | $90 |
| Tennis Court | $152,877 | $81 |
| New Listings | $207,130 | $86 |
| Horse | $274,370 | $96 |
| Ocean View | $379,307 | $161 |
| Loft | $327,430 | $92 |
| Foreclosure | $179,865 | $83 |
![]() |
Margaret-Ann McGovern |
![]() Keller Williams Realty Florida Partners |
| 3510 S. Nova Road - Suite 112 Port Orange, Florida 32129 |
||
|
email: mmmcgovern@gmail.com Direct: 386-562-4128 Office : 386-944-2800 |
Loading Data. Please wait.